| Display | 480×272 touch dot matrix color LCD |
| Temperature measurement range | 40 ~ 370 °C |
| Resolution | 0.1 °C |
| Accuracy | ±1 °C when the flash point is <110 °C; ±2 °C when the flash point is ≥110 °C |
| Repeatability | ≤4 °C |
| Reproducibility | ≤8 °C |
| Heating speed | A: 5 ~ 6 °C/min; B: 1 ~ 1.5 °C/min; C: 2.5 ~ 3.5 °C/min |
| Stirring speed | A/C: 90 ~ 120 rpm; B: 250±10 rpm |
| Ignition method | Electronic ignition and gas flame |
| Cooling method | Built-in powerful air cooling |
| Ambient temperature | 10 ~ 40 °C |
| Ambient humidity | ≤80% RH (no condensation) |
| Working power supply | AC 220V±10% 50Hz±10% |
| Printer | Thermal type, 36-character, Chinese character output |
| Communication | RS232 |
| Overall dimensions | 350 mm × 310 mm × 300 mm |
| Instrument Weight | 13.5kg |
The automatic closed-mouth flash point tester complies with both ASTM D93 and GB/T 261-2008 standard methods for determining closed-mouth flash point values of petroleum products.
It features a temperature measurement range of 40 ~ 370 °C with a resolution of 0.1 °C. The accuracy is within ±1 °C for flash points under 110 °C, and within ±2 °C for flash points equal to or above 110 °C.
The tester supports both electronic ignition and gas flame options. For cooling, it is built with a powerful air-cooling system to ensure high efficiency between test runs.
Yes, the instrument comes equipped with a thermal printer (36-character output) to display and print results instantly. It also supports RS232 communication for data transfer.
The instrument is equipped with a power loss storage function, which prevents data loss and maintains your test configuration parameters in case of power interruption.