XTOOL D7W Bluetooth Diagnostic Tool is an Upgraded Version of the XTOOL D7, D7S, and D7 BT OBD2 Scanners. Based on the XTOOL D7S Scanning Tool, the XTOOL D7W Car Scanner Diagnostic Tool adds 20 times Faster Wireless Connection Diagnosis, Built-in CANFD/DoIP Protocol, and Upgrades Hardware Configuration: 2G+64GB, Android 10, Also Includes 4K+ Active Testing, 39+ Special Functions, ECU Coding, OE All System Diagnostics, up to 8 PIDS graphics, 10,000 Vehicle Coverage, 3 Years of Free Updates, and XV200 Endoscope Compatibility. These High-end Features Make the XTOOL D7W Automotive Scanner a Premium Choice for Car DIY Enthusiasts and Professional Technicians.
| Parameter | Specification (D7W) |
|---|---|
| Operating system | Android 10 |
| Processor | Quad-core 1.5Ghz |
| Memory | 2+64G |
| Screen size | 7 inches (1024*600) |
| Operation method | Tablet touch screen |
| Connection method | WIFI connection (support only) |
| Battery capacity | 18.25WH |
| Upgrade method | Device connected to WIFI online upgrade |
| Upgrade period | 3 years |
| Charging method | Type-c charging (fast charging) |
| Supported protocol | CANFD/DOIP/FCA |
| USB interface | USB2.0 |
| WIFI | 2.4G/5G |
The XTOOL D7W is engineered to dramatically reduce diagnostic time. For example, during a fan diagnostics procedure on a hybrid vehicle, the scanner can directly command the battery cooling fan to run. If the scanner reports 0 RPM despite active power commands, technicians can quickly isolate wiring or physical hardware faults without dismantling the interior components.
Supported Regions & Brands:
| Functions | D7 | D7S | D7W |
|---|---|---|---|
| All system diagnostic | ✓ | ✓ | ✓ |
| Full OBD2 functions | ✓ | ✓ | ✓ |
| Auto VIN | ✓ | ✓ | ✓ |
| Action test/Bi-directional control | ✓ | ✓ | ✓ |
| Offline coding | ✓ | ✓ | ✓ |
| Online coding | ✗ | ✓ | ✓ |
| CAN FD/DOIP/FCA protocol | ✓ | ✓ | ✓ |
| VAG guide | ✗ | ✓ | ✓ |
| PMI programming | ✗ | ✓ | ✓ |
| Special functions | 36+ | 39+ | 39+ |
| Operating system | Android 10 | Android 10 | Android 10 |
| Screen size | 7 inches | 7 inches | 7 inches |
| Memory | 2+64G | 2+64G | 2+64G |
| Battery capacity | 2500mAh 7.3V | 2500mAh 7.3V | 2500mAh 7.3V |
| Wireless diagnostic | Wired | Wired | WIFI connection |
| Camera | ✗ | 8 MP | 8 MP |
| Diagnostic distance | <33ft | <33ft | 33-66ft |
| Upgrade period | 3 years free | 3 years free | 3 years free |
We are dedicated to the automotive diagnostic industry, providing clients with superior quality diagnostic tablets and diagnostic accessories designed to streamline repairs and configurations.
We operate localized warehouses globally to support faster shipping without import charges, including locations in: USA, UK, EU, Germany, France, Brazil, Mexico, Spain, Australia, Canada, and Russia.