VMS Series is a universal type of CNC Video Measuring System. It has been widely applied in machinery, electronics, aerospace, automotive, mold, and other industries for precision automatic measurement. Designed for rapid precision measurement & batch test.
| Model | VMS-3020E | VMS-4030E | VMS-5040E | ||
|---|---|---|---|---|---|
| Worktable | Worktable Size (mm) | 500*330 | 606*466 | 706*566 | |
| Glass Table Size (mm) | 350*280 | 450*350 | 550*450 | ||
| X, Y Stroke (mm) | 300*200 | 400*300 | 500*400 | ||
| Load Capacity | approx. 20 kg | approx. 30 kg | approx. 35 kg | ||
| Resolution | 1µm | 1µm | 1µm | ||
| Accuracy E1* | Ex,y ≤ (3.0+L/200) µm | ||||
| Accuracy E2* | Exy ≤ (3.5+L/300) µm | ||||
| Accuracy E3* | Ez ≤ (3.5+L/150) µm | ||||
| Z-axis Stroke (mm) | 150 (Focus) | 150 (Focus) | 150 (Focus) | ||
| Instrument Weight (kg) | 270 | 325 | 500 | ||
| Dimension (mm) | 670*660*950 | 800*1040*1020 | |||
| Motorization | |||||
| Motor | Three-axis Max. Velocity | X, Y: 400mm/s | Z: 200mm/s | |||
| Three-Axis Positioning Accuracy | 0.001mm | ||||
| Optical & Imaging System | |||||
| Imaging System | Camera | TEO™ Color 1/2" CCD Camera | |||
| Zoom Lens | Coaxial optical manual zoom lens | ||||
| Zoom Lens Magnification | 0.7 - 4.5X | ||||
| Video Magnification | 20 - 128X | ||||
| FOV | 11.1 - 1.7mm | ||||
| Power Consumption | 600W | ||||
Established in 2003, the enterprise has 18 years of experience in manufacturing optical instruments and 13 years of experience in trading overseas. It is a high-tech enterprise dedicated to precision detection equipment R&D, production, and sales. The main product line includes video measurement systems, measurement profile projectors, CMM, tool microscopes, grating sensors, tensile testing machines, and environmental testing machines, spanning over 100 kinds of testing instruments. These products are widely used in electronics, plastics, mold, machinery, hardware, clocks, connectors, mobile, and other manufacturing industries.
Up to 2022, the products have been exported to 54 countries worldwide, with formal distribution networks set up in regions including Taiwan, Korea, Iran, Germany, and Malaysia. Customers globally have achieved high efficiency and high-quality metrology solutions through these installations.