| Model | Power capacity (KW) | Tube voltage (KV) | Focus size (mm) | Radiation Angle | Maximum penetration of A3 steel (mm) |
|---|---|---|---|---|---|
| XXG-1605 | ≥1.5 | 80-160 | 2.0x2.0 | 40°+5° | 18 |
| XXG-2005 | ≥2.0 | 100-200 | 2.0x2.0 | 40°+5° | 29 |
| XXG-2505 | ≥2.5 | 150-250 | 2.0x2.0 | 40°+5° | 39 |
| XXG-3005 | ≥3.0 | 170-300 | 2.3x2.3 | 40°+5° | 50 |
| XXG-3205 | ≥3.2 | 170-320 | 2.3x2.3 | 40°+5° | 55 |
| XXG-3505 | ≥3.5 | 170-350 | 2.3x2.3 | 40°+5° | 60 |
| XXGH-2005 | ≥2.0 | 100-200 | 1.0x2.4 | 360°x25° | 27 24 |
| 360°x30° | |||||
| XXGH-2505 | ≥2.5 | 150-250 | 1.0x2.4 | 360°x25° | 37 34 |
| 360°x30° | |||||
| XXGH-3005 | ≥3.0 | 170-300 | 1.0x2.3 | 360°x25° | 47 44 |
| 360°x30° | |||||
| XXGH-3205 | ≥3.2 | 170-320 | 1.0x2.3 | 360°x25° | 52 57 |
| 360°x30° | |||||
| XXGH-3505 | ≥3.5 | 170-350 | 1.0x2.3 | 360°x25° | 55 50 |
| 360°x30° | |||||
| XXQ-1005 | ≥1.0 | 30-100 | 0.8x0.8 | 40° | 8 |
| XXQ-1605 | ≥1.5 | 80-160 | 0.8x0.8 | 40° | 18 |
| XXQ-2005 | ≥2.0 | 100-200 | 1.5x1.5 | 40°+5° | 29 |
| XXQ-2505 | ≥2.5 | 150-250 | 2.0x2.0 | 40°+5° | 39 |
| XXQ-3005 | ≥3.0 | 170-300 | 2.5x2.5 | 40°+5° | 50 |
| XXQ-3205 | ≥3.2 | 170-320 | 2.3x2.3 | 40°+5° | 55 |
| XXQ-3505 | ≥3.5 | 170-350 | 2.3x2.3 | 40°+5° | 60 |
| XXH-1005 | ≥1.0 | 30-100 | 1.0x3.5 | 360°x25° | 5 7 |
| 360°x30° | |||||
| XXH-1605 | ≥1.5 | 80-160 | 1.0x3.5 | 360°x25° | 15 11 |
| 360°x30° | |||||
| XXH-2005 | ≥2.0 | 100-200 | 1.0x3.5 | 360°x25° | 27 24 |
| 360°x30° | |||||
| XXH-2505 | ≥2.5 | 150-250 | 1.0x2.4 | 360°x25° | 37 34 |
| 360°x30° | |||||
| XXH-3005 | ≥3.0 | 170-300 | 1.0x2.3 | 360°x25° | 47 44 |
| 360°x30° | |||||
| XXH-3205 | ≥3.2 | 170-320 | 1.0x5.0 | 360°x25° | 52 57 |
| 360°x40° | |||||
| XXH-3505 | ≥3.5 | 170-350 | 1.0x5.0 | 360°x25° | 55 50 |
| 360°x40° | |||||
| XXG-3603 | ≥3.6 | 160-360 | 2.3x2.3 | 40°+5° | 75 |
| XXQ-3603 | ≥3.6 | 160-360 | 2.3x2.3 | 40°+5° | 75 |
| XXH-3603 | ≥3.6 | 160-360 | 1.0x2.3 | 360°x25° | 70 |
| 360°x40° | 65 | ||||
| XY-2515 | ≥5.5 | 250 | 4x4 | 40° | 54 |
When starting up, the voltage indicator hand on the panel should be in the red area. When the hand is in the black area, you must stop using the system and charge the GN battery.
When stopping operation, make sure to turn off the "power supply" switch at any time to preserve battery life and ensure system safety.
Wipe the charger or GN battery well regardless of DC or AC power supply, and make sure the screw is tightened securely.
No, the ultrasonic flaw detector cannot approach strong magnetic fields to prevent interference and maintain detection accuracy.
Do not use too much force when operating the control knobs. Additionally, you should ensure that the probe wire and power cord do not get twisted.
Do not yank the probe to wipe the head and do not grab the cable directly when attempting to unplug it. Always handle with proper grip.