1 / 5
| Test current | <20mA | 40mA | 200mA | 1A | 3A | 10A |
| Measuring range | 100Ω-50KΩ | 1Ω-200Ω | 100mΩ-50Ω | 10mΩ-10Ω | 5mΩ-3Ω | 0.5mΩ ~ 0.2Ω |
| Accuracy | ±(0.5%+2) | ±(0.2%+2) | ||||
| Minimum resolution | 0.1μΩ | |||||
| Operation method | Touch screen operation | |||||
| Dimensions | Host: 252*160*65 (mm) Outer box: 425*335*210 (mm) | |||||
| Weight | Host: 2KG Outer box: 8KG | |||||
| Battery Specifications | 14.8V 5200mAh | |||||
| Test lead length | Standard 5 meters, length can be customized | |||||
For a More Detailed Explanation of How to Do This, Please Click on the Link Below.