1 / 5
| FUNCTION | basic | upgrade |
|---|---|---|
| Voltage | 0.00V ~ ±110V | 0.00V ~ ±120V |
| Internal resistance | 0.000mΩ ~ 220Ω | 0.000mΩ ~ 500Ω |
| Maximum input voltage | DC 120V , cannot input AC | DC 120V , cannot input AC |
| Voltage range | Automatic/manual | Automatic/manual |
| Resistance range | Automatic/manual | Automatic/manual |
| Test method | Four line Kelvin testing method | Four line Kelvin testing method |
| Screen size | 55*57mm TN screen | 55*57mm VA Color screen |
| Power supply | 3.7v 1250mA.H lithium battery | 3.7v lithium battery |
| Other function | Low voltage detection, white backlight, automatic shutdown | Low voltage detection, white backlight, automatic shutdown |
| Packing | host/manual Color box/Toolkit charging cable | host/manual Color box/Toolkit charging cable |
















