| Specification Parameter | Details |
|---|---|
| Main channels | 8 channels |
| Channels working mode | Independently |
| Main channel test cut off condition | Time, total voltage, total current, capacity, -ΔV, Vcell, RSOC, etc. |
| Power supply | AC 220V±10%, or Customized |
| Frequency | 50HZ±5%, or customized |
| Working humidity | Less than ≤ 85%R.H (non-condensing) |
Ni-MH batteries have a memory effect. By using a machine to perform controlled charging and discharging, the battery capacity can be partially restored, thereby increasing the vehicle's driving range.
The Battery repair machine can repair NiMH battery packs via 4 cycles of charge and discharge with preset parameters in current & voltage, which allows the battery capacity to recover from dormant states. The 4 cycles represent different stages to reactivate power of still good quality NiMH batteries as below:
| Cycle | Charge Purpose | Discharge Purpose | Capacity Trend | Quality Indication |
|---|---|---|---|---|
| 1 | Break down crystals | Reset memory effect | Low (baseline) | Poor initial state |
| 2 | Enhance electrode activity | Recover dormant capacity | Moderate increase | Improving responsive |
| 3 | Refine balance, maximize recovery | Test sustained capacity | Near peak | Good if close to rated capacity |
| 4 | Lock in conditioned state | Confirm final performance | Stabilized (max recovery) | High if capacity & temp are ideal |
The effectiveness of battery repair depends on the battery’s condition and the methods applied. Buyers should rely on advice from qualified professionals and be cautious of stores that make unverified or exaggerated claims about repair outcomes.
79.5cm * 54.5cm * 22cm
(31.30in * 21.46in * 8.66in)
200cm * 87cm * 77cm
(78in * 34in * 30in)